MECHATRONICS
Batch (2015-2019)
S.NO | NAME OF THE STUDENTS | SELECTED COMPANY | Remarks |
1. | ARUNACHALAM.M | KAY JAY FORGINGS | Placed |
2. | GOPALAKRISHNAN.S | KAY JAY FORGINGS | Placed |
3. | VIMAL.M | KAY JAY FORGINGS | Placed |
4. | ARUN KUMAR.T | LGB-ROLON PVT LTD | Placed |
5. | THATCHINAMOORTHI.S | LGB-ROLON PVT LTD | Placed |
6. | VIGNESHWARAN.V | LGB-ROLON PVT LTD | Placed |
7. | BOOPATHI.M | STANDFITS PVT LTD. | Placed |
8. | JAIKREETH.R | STANDFITS PVT LTD. | Placed |
9. | MANIKANDAN.S | SUPREME INDUSTRIES PVT LTD. | Placed |
10. | MURALIDHARAN.B | SUPREME INDUSTRIES PVT LTD. | Placed |
Batch (2014-2018)
S.NO | NAME OF THE STUDENTS | SELECTED COMPANY | Remarks |
1. | AMARNATH.S | Mr.COPPER | Placed |
2. | BOOPATHY.T | S&S TECHNOLOGIES | Placed |
3. | KATHIRESAN.G | ISS FACILITY SERVICES | Placed |
4. | MURUGESWARAN.S | TENNECO AUTOMOTIVE INDIA PVT. LTD | Placed |
5. | SATHYAPRAKASH.V | S.H ELECTRONICS | Placed |
6. | SEENUVASAN RAVICHANDRAN | HCL TECHNOLOGIES | Placed |
ECE
Academic Year (2018-2019)
S.No. | Name of the Student | Department | Name of the company |
1 | ARCHANA.M | ECE | Mitsuba Sical India Pvt. Ltd. |
2 | KAVIMALINI.R | ECE | Kyungshin Industrial Motherson Private Ltd. |
3 | KIRUTHIKA.P | ECE | Vertex India |
4 | PAVITHRA. V | ECE | Elcompo Electronics India Pvt Ltd |
5 | PRIYA.M | ECE | Kyungshin Industrial Motherson Private Ltd. |
6 | PRIYADHARSHINI.P | ECE | Vertex India |
7 | RAMYA.S | ECE | Mitsuba Sical India Pvt. Ltd. |
8 | RAMYAKRISHNAN.S | ECE | Kyungshin Industrial Motherson Private Ltd. Vertex India |
9 | RAVEEN.U | ECE | Vertex India |
10 | SHALINI.K | ECE | Vertex India |
11 | SURUTHI.G | ECE | Elcompo Electronics India Pvt Ltd |
12 | VAISALI.R | ECE | Vertex India |
EEE
Academic Year (2018-2019)
S.No | Name | Department | Company |
1 | ABIRAMI. M | EEE | Elcompo Electronics India Pvt. Ltd. |
2 | AJITH KUMAR. S | EEE | Elcompo Electronics India Pvt. Ltd. |
3 | AJITHKUMAR. K | EEE | Vertex India |
4 | BIRNDHA. J | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
5 | DHAKSHANAMOORTHI. B | EEE | Perfect Electronics Pvt. Ltd |
6 | KALAIYARASAN. R | EEE | Appasamy Associates |
7 | KARTHICK. G | EEE | Appasamy Associates |
8 | KEERTHANA. R | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
9 | KOKILA. R | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
10 | MEENA. R | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
11 | MONISHA. V | EEE | Elcompo Electronics India Pvt. Ltd. |
12 | MUGILAN. S | EEE | Perfect Electronics Pvt. Ltd |
13 | NIVETHA. S | EEE | BSA Corporation |
14 | POOJA. M | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
15 | POOJADEVI. M | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
16 | PRIYARAMANI. M | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
17 | RAGUPATHY. P | EEE | Appasamy Associates |
18 | RAHINI. K | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
19 | RASAN. S | EEE | KK Precision Components |
20 | REVATHI. S | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
21 | RUBINI. K | EEE | Vertex India |
22 | SATHYA. K | EEE | Elcompo Electronics India Pvt. Ltd. |
23 | THINAKARAN. S | EEE | KK Precision Components |
24 | YAMUNA PRIYA. R | EEE | Elcompo Electronics India Pvt. Ltd. |
25 | YOGESHWARI. S | EEE | Kyungshin Industrial Motherson Pvt. Ltd. |
MECH
Academic Year (2018-2019)
S.No | Name | Department | Company |
1 | AJITHKUMAR. M | MECH | Kwangjin India Autosystems Pvt. Ltd. |
2 | AJITHKUMAR. V | MECH | Kwangjin India Autosystems Pvt. Ltd. |
3 | ANANDHAN. R | MECH | L.G.Balakrishnan & Bros Ltd. |
4 | BHARATH. M | MECH | Vertex India, Sandfits Foundries pvt. Ltd. |
5 | BHARATHI. S | MECH | Emrald Resilient Tyre manufacturers Pvt. Ltd. |
6 | DEIVAM. R | MECH | Unique Shell Mould (India) Pvt Ltd. |
7 | DINESH KUMAR. N | MECH | Unique Shell Mould (India) Pvt Ltd. |
8 | DINESHSANKAR. C | MECH | Unique Shell Mould (India) Pvt Ltd. |
9 | ELAVARASAN. P | MECH | L.G.Balakrishnan & Bros Ltd. |
10 | HARIKRISHNAN.K | MECH | Kwangjin India Autosystems Pvt. Ltd. |
11 | JAYAPRATHAP. J | MECH | Vertex India , Sandfits Foundries pvt. Ltd. |
12 | JEEVA. A | MECH | Vertex India, TVS Upasana |
13 | KANISHKAR. P A | MECH | Eureka Forbs, Unique Shell Mould (India) Pvt Ltd. |
14 | KAVINKUMAR. S | MECH | Kay Jay Forgings Pvt. Ltd. |
15 | KESAVAN. M | MECH | Unique Shell Mould (India) Pvt Ltd. |
16 | KOUSALYA. M | MECH | Vertex India, L.G.Balakrishnan & Bros Ltd. |
17 | KRISHNAMOORTHI. H | MECH | L.G.Balakrishnan & Bros Ltd. |
18 | LENIN. C | MECH | Vertex India |
19 | LOGESHWARAN. D | MECH | Kwangjin India Autosystems Pvt. Ltd. |
20 | MANIKANDAN. C | MECH | Vertex India, Kay Jay Forgings Pvt. Ltd. |
21 | MANIKANDAPRABU. R | MECH | Unique Shell Mould (India) Pvt Ltd. |
22 | MANJUNATHAN. T | MECH | Sandfits Foundries pvt. Ltd. |
23 | MOHANLAL. N | MECH | Abi Showatech (India) Ltd. |
24 | MUTHUKUMAR. S | MECH | Emrald Resilient Tyre manufacturers Pvt. Ltd. |
25 | NAVEENKUMAR. K | MECH | Unique Shell Mould (India) Pvt Ltd. |
26 | PRADEEP. V | MECH | Sandfits Foundries pvt. Ltd. |
27 | PRAVEEN. A | MECH | Emrald Resilient Tyre manufacturers Pvt. Ltd. |
28 | PRAVEEN. R | MECH | Kay Jay Forgings Pvt. Ltd. |
29 | RAJESH. J | MECH | Vertex India |
30 | RAMAKRISHNAN. R | MECH | Vertex India, Abi Showatech (India) Ltd. |
31 | RANJITH KUMAR. M | MECH | Kay Jay Forgings Pvt. Ltd. |
32 | RAVINDHARAN. R | MECH | Vertex India, Unique Shell Mould (India) Pvt Ltd. |
33 | SAILESHWARI. P | MECH | Kyungshin Industrial Motherson Pvt |
34 | SANTHOSH KUMAR. P | MECH | Unique Shell Mould (India) Pvt Ltd. |
35 | THAMARAISELVAN. V | MECH | Kay Jay Forgings Pvt. Ltd. |
36 | YAMUNA. T | MECH | Kyungshin Industrial Motherson Pvt |
37 | YUVARAJA. B | MECH | Vertex India, Abi Showatech (India) Ltd. |
Academic Year (2017-2018)
S.No | Name | Department | Company |
1 | MANI KANDAN K | MECH | Emrald Resilient Tyre Manufacturers Pvt. Ltd |
2 | KOUNDAR LOGAESH RAJENDRAN | MECH | Supreme Industries |
3 | SELVAGANAPATHY.K | MECH | Supreme Industries |
4 | SUGAVANAN.E | MECH | Supreme Industries |
5 | PRAVEEN KUMAR. K | MECH | JBM Group |
6 | AJITH KUMAR. M | MECH | Globe Components |
7 | ARAVINTHAN. S | MECH | Globe Components |
8 | SEKAR. S | MECH | Globe Components |
9 | HARISHKUMAR. S | MECH | National Autoplast (India) Ltd |
10 | VIGNESHWARAN.P | MECH | National Autoplast (India) Ltd |
11 | RICH FRANKLIN S | MECH | National Autoplast (India) Ltd |
12 | MOULEESWARAN.S | MECH | Accurate Steel Forgings (India) Pvt. Ltd |
13 | BHARATHIRAJA. R | MECH | Intelenet Global Serivces Pvt. Ltd. |
14 | PARTHIBAN. M | MECH | Intelenet Global Serivces Pvt. Ltd. |
15 | SANTHOSH KUMAR. M | MECH | Intelenet Global Serivces Pvt. Ltd. |
16 | VIGNESH.T | MECH | Intelenet Global Serivces Pvt. Ltd. |
17 | NAVEENKUMAR. M | MECH | Hinduja Global Solutions |
18 | HARISH V | MECH | Vertex India |
19 | KIRUBAKARAN. C | MECH | Vertex India |
20 | ANAND A | MECH | Vertex India |
21 | NANDA KUMAR.R | MECH | Vertex India |
22 | PERIYASAMY. S | MECH | Vertex India |
23 | HARSATH ABINAV. M | MECH | Vertex India |
24 | DINESH. M | MECH | IDBI Federal Life |
25 | HARISH V | MECH | IDBI Federal Life |
26 | KIRUBAKARAN. C | MECH | IDBI Federal Life |
27 | MADESHWARAN. R | MECH | IDBI Federal Life |
28 | AJITH KUMAR. R | MECH | LG Balakrishnan Bros Ltd |
29 | GOPINATHAN. P | MECH | LG Balakrishnan Bros Ltd |
30 | MANIKANDAN.P | MECH | LG Balakrishnan Bros Ltd |
31 | HARSATH ABINAV. M | MECH | LG Balakrishnan Bros Ltd |
32 | PARTHIBAN. M | MECH | LG Balakrishnan Bros Ltd |
33 | SEKAR. S | MECH | LG Balakrishnan Bros Ltd |
34 | VIGNESH.M | MECH | Axis bank |