S.No | Title | Faculty | JournalName | StatusNational /International |
1. | Backup SensorPlacementFindingCritical MiddlePoint usingWirelessSensorNetworks | M.Sahayasheela, HOD/ECE |
International JournalofElectrical,Electronicsand InstrumentationEngineering | International |
2. | ImprovingDataTransmissionby reducingEnergy Holeproblem inSoftwareDefinedNetwork | M.Sahayasheela, HOD/ECE |
Journal of ComputerScience andInformationSystems | International |
3. | Backup SensorPlacementFindingCritical MiddlePoint UsingWirelessSensorNetworks | M.Punitha AP/ECE |
International JournalofElectrical,Electronicsand InstrumentationEngineering | International |
4. | Epilepsy seizuredetection usingAkima SplineInterpolationbasedEnsembleEmpiricalMode KalmanFilterDecompositionby EEGSignals |
K.Baskar AP/ECE |
Journal of MedicalImagingandHealthInformatics | International |
5. | Improvement of battery lifetime insoftwaredefinednetwork usingparticle swarmoptimizationbased clusterheadgatewayswitch routingprotocol withfuzzyrules |
M.Sahayasheela HOD/ECE |
Journal ofcomputationalintelligence | International |
6. | AnEfficient Technique forReimbursementof energyresources |
M.Sahayasheela HOD/ECE |
Internationalconference onEngineering andTechnology | International |
7. | AnEfficient Technique forReimbursementof energyresources |
K.Boobalan AP/ECE |
Internationalconference onEngineering andTechnology | International |
8. | AnEfficient Technique forReimbursementofenergy resources |
L.Sujitha AP/ECE |
Internationalconference onEngineering andTechnology | International |
9. | Hybrid PSO-SVM Algorithm for Covid-19 Screening and Quantification | Dr.M.Sahayasheela, HOD/ECE |
International journal of information Technology | International |
S.No. | Name Of The StaffMember |
Title | Type OfProgramme And Date | Organized by |
Venue |
1. | M.SahayaSheela HOD/ECE |
ScalableRouting ThroughHybridSwitching InSoftwareDesignedNetworking |
Conference07.03.2019- 08.03.2019 |
ECEDepartment | SelvamCollege OfTechnology |
2. | V.SudhaAP/ECE | Medical ImageProcessingTechniques ForMriAndTumour Detection |
Workshop08.03.2019 | ECEDepartment | KonguEngineeringCollege |
3. | R.M .Thamilselvi AP/EEE |
AICTE MargadarshanScheme- 5 DayFdpOn EmergingPower ConversionTechnics An dChallenges ForRenewableEnergyAnd ElectricVehicle | 24.06.2019 – 28.06.2019 |
Nit-Tiruchirappalli | ConferenceHall |
4. | C. Elavarasi. AP/EEE |
AICTE MargadarshanScheme- 5 DayFdpOn EmergingPowerConversionTechnics AndChallenges ForRenewableEnergyAnd ElectricVehicle |
24.06.2019- 28.06.2019 |
Nit-Tiruchirappalli | ConferenceHall |
5. | M.SahayaSheela HOD/ECE |
SimulationAnd Emulation OfSelfOrganisedNetworks |
Workshop 16.08.19 -18.08.19 |
ECE Department | KonguEngineeringCollege |
6. | K.Boobalan AP/ECE |
IndustrialProcessAutomation | FDP02.08.19- 08.08.19 |
IceDepartment | Nit,Trichy |
7. | P.RangasamyAP/ECE | Modern Techniques ForWirelessCommunicationNetworks AndSignal Processing |
FDP 19.08.2019- 23.08.2019 |
AICTE,Margdarshan | Nit,Trichy |
8. | S.SathishAP/ECE | CyberSecurity | FDP21.10.2019- 25.10.2019 |
ATAL,AICTE Academy, |
Government College OfEngineering,Trichy |
9. | S.Ravisankar,AP/EEE | Role OfArtificialIntelligence InEnergy Sectors:EnergyPrediction,GridBalancing AndFuture OfEnergy | 07.11.2019- 08.11.2019 |
MahindraEngineeringCollege | ConferenceHall |
10. | L.Sujitha AP/ECE |
Ec-8003-CmosAnalogIcDesign | FDP09.12.2019- 14.12.2019 |
Paavai CollegeOfEngineering | Conference Hall |
11. | R.M. Thamilselvi AP/EEE |
RenewableEnergy SystemsLaboratory | 18.12.2019 | MuthayammalCollege OfEngineering | ConferenceHall |
12. | S.SathishAP/ECE | NPTEL InductionProgramme |
Workshop25.01.2020 | IITMadras | Clt, IIT Madras |
13. | R.M. Thamilselvi AP/EEE |
Single PhaseMulti LevelInverterWithReducedComponents | 4.03.2020 -5.03.2020 | SelvamCollege OfTechnology | Conference Hall |
14. | M.SahayaSheela, Hod/ECE |
MakeTheMostOf YourResearch:Publish YourData AndMethods | Webinar13.04.2020 | Elsevier | OnlineMode |
15. | M.PunithaAP/ECE | Digital Knowledege Series |
Webinar20.04.2020 | Sky CampusIctAcademy | OnlineMode |
16. | S.Sathish AP/ECE |
Boss-Linux | FDP22.04.2020 | IITBombay SpokenTutorial |
OnlineMode |
17. | M.SahayaSheela, HOD/ECE |
Patent DraftingForBeginners | FDP26.04.2020 | SalemCollege OfEngineering& Technology |
OnlineMode |
18. | S.Sathish AP/ECE |
21stCentury CommunicationSkills PoweredBy ArtificialIntelligence |
Webinar 08.05.2020 |
ChennaiInstitute OfTechnology | OnlineMode |
19. | K.Boobalan AP/ECE |
ElectricVehicles On The GridChallengesAndOpportunities |
FDP 11.05.2020 |
AarupadaiVeedu InstituteOfTechnology | OnlineMode |
20. | M.SahayaSheela, HOD/ECE |
PythonForDataScience | FDP 12.05.2020 |
Vivekanantha College OfTechnologyForWomen |
OnlineMode |
An Insight OfLabviewAndItsApplications | Workshop 14.05.2020- 16.05.2020 |
RamakrishnaCollege OfEngineering &Technology | OnlineMode | ||
21. | L.Sujitha AP/ECE |
PerspectivesOf Teaching AndLearning OfEngineeringSciences For OutcomeBasedEducation |
Workshop 15.06.2020- 20.06.2020 |
NationalInstitute OfTechnologyTiruchirappalli | OnlineMode |
22. | M.Punitha AP/ECE |
Faculty ProgramOnNBA | FDP 05.12.2020 |
Bharati VidyapeethCollege OfEngineering |
OnlineMode |
23. | M.SahayaSheela HOD/ECE |
Cloud Computing | Webinar 19.04.2021 |
Pavai College of Technology | Online mode |
DevOps | Webinar 12.04.2021 |
Pavai College of Technology | Online mode | ||
Perspectives of Teaching Power Systems | FDP 17.05.21-21.05.21 |
National Institute of Technology, Tiruchirappalli | Online mode | ||
24. | M.SahayaSheela HOD/ECE | Embracing Online Teaching and Learning | FDP 03.05.21- 07.05.21 |
National Institute of Technology, Tiruchirappalli | Online mode |
25. | K.Boobalan AP/ECE |
Embracing Online Teaching and Learning | FDP 03.05.21- 07.05.21 |
National Institute of Technology, Tiruchirappalli | Online mode |
26. | L.Sujitha AP/ECE |
Embracing Online Teaching and Learning | FDP 03.05.21- 07.05.21 |
National Institute of Technology, Tiruchirappalli | Online mode |
27. | R.M.Tamilselvi AP/EEE | Technologies for Smart Electrical Power Grid | FDP 24.5.2021 28.5.2021 |
National Institute of Technology, Tiruchirappalli | Online mode |
28. | A. Satheesh Kumar AP/EEE |
Technologies for Smart Electrical Power Grid | FDP 24.5.2021 28.5.2021 |
National Institute of Technology, Tiruchirappalli | Online mode |
29. | K.Boobalan AP/ECE |
Outcome based Education | FDP 14.06.21-18.06.21 |
National Institute of Technology, Tiruchirappalli | Online mode |
30. | L.Sujitha AP/ECE |
Routing and Switching in Data Communication and Networking’ | Training on 26.07.21-30.07.21 |
Pantech E-Learning | Online mode |
31. | R.M.Tamilselvi AP/EEE | Power converters –an embedded systems based approach | FDP 22.07.2021-28.07.2021 |
Federal Institute of Science And Technology (FISAT),Angamaly | Online mode |
32. | S.A.Nivethaa AP/EEE |
Needs and Challenges in Sustainable Energy Development | FDP 26.07.2021 -31.07.2021 |
Pantech E-Learning |
Online mode |
33. | R.M.Tamilselvi AP/ECE |
Data Science’Conducted | FDP 09.08.2021-13.08.2021 |
ATAL National Power Training Institute, Southern Region, Neyveli | Online mode |
34. | S.A.Nivethaa AP/ECE |
Industrial Automation in Embedded System | Webinar 19.09.2021 |
Paavai College of Engineering | Online mode |
35. | M.SahayaSheela HOD/ECE | How to write quality research Paper | Webinar 18.09.21 |
Pantech E-Learning |
Online mode |
36. | K.Boobalan AP/ECE |
Teaching learning and research pedagogy for excellence in education | FDP 20.09.21-24.09.21 |
St. Joseph College, Chennai | Online mode |
37. | R.M.Tamilselvi AP/EEE | Trust in Hardware design | Webinar 23.09.2021 |
AICTE | Online mode |
38. | A. Satheesh Kumar AP/EEE |
Trust in Hardware design | Webinar 23.09.2021 |
AICTE | Online mode |
39. | L.Sujitha AP/ECE |
Next generation high energy radiation shielding materials | CSIR Webinar 30.09.2021 |
Pantech E-Learning |
Online mode |
40. | K.Boobalan AP/ECE |
SI UHV Online AICTE incorporating Universal Human Values in Education | FDP 27.09.21-01.10.21 |
AICTE | Online mode |
41. | S.A.Nivethaa AP/EEE |
Application on machine learning in data science | Webinar 07.10.2021 |
Institute of Computer Science and Engineering | Online mode |
42. | M.SahayaSheelaHOD/ECE | Visual Servoing and Deep Capsule Network Learning for Contactless Smart Waste Segregation | Conference 07.10.21-09.10.21 |
Kongunadu college of engineering& technology |
Online mode |
43. | R.M.Tamilselvi AP/EEE | Smart Grid Empowering Smart Cities | Webinar 18.10.20-22.10.21 |
Indo-US SPARC | Online mode |
S.No | Title | Faculty | JournalName | StatusNational /International |
1. | Backup SensorPlacementFindingCritical MiddlePoint usingWirelessSensorNetworks | M.Sahayasheela, HOD/ECE |
International JournalofElectrical,Electronicsand InstrumentationEngineering | International |
2. | ImprovingDataTransmissionby reducingEnergy Holeproblem inSoftwareDefinedNetwork | M.Sahayasheela, HOD/ECE |
Journal of ComputerScience andInformationSystems | International |
3. | Backup SensorPlacementFindingCritical MiddlePoint UsingWirelessSensorNetworks | M.Punitha AP/ECE |
International JournalofElectrical,Electronicsand InstrumentationEngineering | International |
4. | Epilepsy seizuredetection usingAkima SplineInterpolationbasedEnsembleEmpiricalMode KalmanFilterDecompositionby EEGSignals |
K.Baskar AP/ECE |
Journal of MedicalImagingandHealthInformatics | International |
5. | Improvement of battery lifetime insoftwaredefinednetwork usingparticle swarmoptimizationbased clusterheadgatewayswitch routingprotocol withfuzzyrules |
M.Sahayasheela HOD/ECE |
Journal ofcomputationalintelligence | International |
6. | AnEfficient Technique forReimbursementof energyresources |
M.Sahayasheela HOD/ECE |
Internationalconference onEngineering andTechnology | International |
7. | AnEfficient Technique forReimbursementof energyresources |
K.Boobalan AP/ECE |
Internationalconference onEngineering andTechnology | International |
8. | AnEfficient Technique forReimbursementofenergy resources |
L.Sujitha AP/ECE |
Internationalconference onEngineering andTechnology | International |
9. | Hybrid PSO-SVM Algorithm for Covid-19 Screening and Quantification | Dr.M.Sahayasheela, HOD/ECE |
International journal of information Technology | International |
S.No. | Title | Faculty | Journal Name | Status National/International | |
2018-2019 | |||||
1. | EEG Signal Based Brain Activity Monitoring Using Adaptive Wavelet Transform And Activity Learning Neural Vector (ALNV) Classification Technique | Dr.J. Sundararajan | Multimedia Tools and Applications,Manuscript Number : #MTAP-D-18-01568R1 (Paper Accepted) | International Journal | |
2. | An Novel Versatile Inspiring Wavelet Transform And Resilient Direct Neural Network Classification Techniques For Monitoring Brain Activity System Based On EEG Signal | Dr.J. Sundararajan | Journal of Medical Imaging and Health Informatics,Manuscript No. 19-2514-R(Paper Accepted) | International Journal | |
3. | Cluster-Based Energy Hop Count Analysis for Dynamic Route Selection in Mobile Wireless Sensor Network | Dr.J. Sundararajan | Applied Mathematics & Information Sciences, Volume: 1, PP 1-9 | International Journal | |
4 | High Speed Low Power Dual Edge Triggered FlipFlop Design Using Dynamic Signal Driving Scheme For Memory Applications | Dr.J. Sundararajan | Springer – Cluster Computing, manuscript number, CLUS-D-17-01589R1 (Paper Accepted) | International Journal | |
5. | Epilepsy seizure detection using Akima Spline Interpolation based Ensemble Empirical Mode Kalman Filter Decomposition by EEG Signals | K.Baskar | Journal of Medical Imaging and Health Informatics | International (Annexure I ) SCIE indexed Journal | |
(2017-2018) | |||||
1 | FPGA based seizure detection and control for brain computer interface | Dr.J. Sundararajan | Cluster Computing- The Journal of Networks Software tools and Applications, Volume 1, PP 1-8, Jan 2018, ISSN: 1386-7857 (Print); ISSN: 1573-7543 (on-line) | International Journal | |
2 | Review on Diverse Approaches used for Epileptic Seizure Detection using EEG Signals | Dr.J. Sundararajan | International Journal of Pure and Applied Mathematics, Volume 117 No. 15 2017, PP 991-1000 ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version) | International Journal | |
3 | Low power NoC architecture based dynamic reconfigurable system | Dr.J. Sundararajan | Cluster Computing- The Journal of Networks Software tools and Applications, ISSN: 1386-7857, pp 1-12, Dec. 2017 | International Journal | |
4. | Analysis of diabetic retinopathy using naïve bayes classifier technique | V.Sudha | International Journal of Engineering and Technology | International | |
5. | Review On Diverse Approaches Used For Epileptic Seizure Detection Using EEG Signals | K.Baskar | Bangladesh Journal of Medical Science | International (Scopus Indexed) |
Sl.No. | Title | Faculty | Journal Name | Status National / International |
1. | Review on Diverse Approaches used For Epileptic Seizure Detection Using EEG Signals | K.Baskar | International Journal of Pure and Applied Mathematics Volume 117 No. 15 2017, 991-1000 ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version) | International |
Publications (2016-2017)
Sl.No. | Title | Faculty | Journal Name | Status National / International |
1 | A Novel Implementation of Seizure Control Stimulator for Brain Computer Interface | Dr.J.Sundararajan | International Journal of Printing, Packaging & Allied Sciences, Vol. 5, No. 1, February 2017, ISSN 2320-4387 | International |
2 | Biologically Inspired Clustering Algorithms in Mobile Wireless Sensor Networks: a survey | Dr.J.Sundararajan | World Applied Science Journal 1 (1): 98-104, 2016, ISSN 1818 4952, 2017 | International |
3 | MNN: Multiclass Neural Network Classifier for Cardiac Disease Prediction Models | Dr.J.Sundararajan | Asian Journal of Research in | International |
Social Sciences and Humanities, Vol. 6, Special Conference Issue Sept 2016, pp. 293-309. ISSN 2249-7315 | ||||
4 | A Novel Traffic Aware based Routing Integrated Time Synchronization for Slack Time Minimization in NoC Sysjtem | Dr.J.Sundararajan | Asian Journal of Research in Social Sciences and Humanities, Volume 6, September 2016, 310-318, ISSN 2249-7315 | International |
5 | Multispectral Sensing of Satellite Images for the Classification of Different Land Covering Area by Support Vector Machine-2 Method | R. Kathirvel Associate. Prof./ ECE | Middle-East Journal of Scientific Research | International |
6 | Multispectral Sensing of Satellite Images for the Classification of | J. Sundararajan | Middle-East Journal of Scientific Research | International |
Different Land Covering Area by Support Vector Machine-2 Method | Prof/ ECE | |||
7 | Efficient Mobility Management Signaling in Network Mobility Supported PMIPV6 | J. Sundararajan Prof/ ECE | Scientific World Journal | International |
8 | Reducing Authentication Overhead in NEMO Supported PMIPV6 | J. Sundararajan Prof/ ECE | International Journal of Applied Engineering Research | International |
9 | Review on Diverse approaches used for epileptic seizure detection using EEG Signals | K.Baskar Asst. Prof/ECE | International Journal of Pure and Applied Mathematics Vol.9 2017 Impact Factor : 0.388 | International |
10 | Brain Computer Interface for Disabled person with EEG for human computer Interaction | K.Baskar Asst.Prof/ECE | International Journal of Innovation in Electronics and Communication Engineering Vol 11(2), 2016 Page No- 26-262 Impact Factor: 0.988 | International |
11 | Power Line Interference removal in ECG signal using Maximum accuracy approach algorithm based performance analysis | V.Sudha Asst.Prof/ECE | International Journal of Science and Engineering | International |
Publications (2015-2016)
Sl.No. | Title | Faculty | Journal Name | Status National / International |
1 | PAIR–Power Aware Intellectual Routing Architecture for Network-on-Chip Configuration | Dr.J.Sundararajan | International Journal of Printing, Packaging & Allied Sciences, Vol. 4, No. 5, (ISSN 2320-4387), pp.3907-3916, December 2016 ( in Annexure I ) | International |
2 | Multispectral Sensing of Satellite Images for the Classification of Different Land Covering Area by Support Vector Machine-2 Method | Dr.J.Sundararajan | Middle-East Journal of Scientific Research, ISSN 1990-9233, 23 (10): P2446-P2453, 2015. | International |
3 | Automatic Insulin Injection in Embedded Linear Parameter Varying Techniques for Type 1 Diabetes | Dr.J.Sundararajan | Journal of Medical Imaging and Health Informatics, Volume: 5 Issue: 1 Pages: 1-8 ISSN: 2156-7018 | International |
4 | Brain Computer Interface for Disabled person with EEG for human computer Interaction | K.Baskar Asst. Prof/ECE | International Journal of Innovation in Electronics and Communication2Engineering Vol 11(2), 2016 Page No- 26-262 Impact Factor: 0.988 | International |
5 | Power Line Interference removal in ECG signal using Maximum accuracy approach algorithm based performance analysis | V.Sudha Asst.Prof/ECE | International Journal of Science and Engineering | International |
Publications (2014-2015)
S.No. | Title | Faculty | Journal Name | Status National / International |
1 | A Novel Classifier Algorithm for EEG Signal Based Person | R.Kathirvel | Australian Journal of Basic And Applied Sciences (AJBAS) | International |
Authentication from Cz Channel with 2D-Wavelet Compression for the Online Voting System Using Touch Panel | ||||
2 | A Novel Classifier Algorithm for EEG Signal Based Person | K.Baskar | Australian Journal of Basic And Applied Sciences (AJBAS) | International |
Authentication from Cz Channel with 2D-Wavelet Compression for the Online Voting System Using Touch Panel | ||||
3 | A Novel Classifier Algorithm for EEG Signal Based Person | Dr.J.Sundararajan | Australian Journal of Basic And Applied Sciences (AJBAS) | International |
Authentication from Cz Channel with 2D-Wavelet Compression for the Online Voting System Using Touch Panel | ||||
4 | Reducing Authentication Overhead in NEMO Supported PMIPV6 | Dr.J.Sundararajan | International Journal of Applied Engineering Research (IJAER), Vol. 10, no 18, pp: 13674-13678, ISSN: 0973-4562, 2015 | International |
5 | Minimizing Load at Local Mobility Anchor in PMIPV6 Network | Dr.J.Sundararajan | International Journal of Applied Engineering Research (IJAER), Vol. 11, no 19, pp: 13674-13678, ISSN: 0973-4562, 2015 | International |
6 | 3D – Discrete Wavelet Transform with adaptive histogram equalization for the enhancement of grayscale satellite image using Homomorphic Filtering | Dr.J.Sundararajan | SYLWAN, Volume: 158 Issue: 6 Pages: 103-107 ISSN:0039 – 7660 | International |
7 | Network Mobility Supported Proxy Mobile Ipv6 | Dr.J.Sundararajan | Journal of Computer Science | International |
10 (9): 1792-1797, 2014, | ||||
ISSN: 1549-3636, doi:10.3844/jcssp.2014.1792.1797 Published Online 10 (9) 2014 | ||||
8 | High Performance Multiplierless FIR Filter | Dr.J.Sundararajan | SYLWAN, Volume: 158 Issue: 5 Pages: 199-212 ISSN:0039 – 7660 | International |
9 | Network Mobility Supported Proxy Mobile IPV6 | Dr.J.Sundararajan | Journal of Computer Science, Volume: 10 Issue: 9 Pages: 1792-1797 ISSN: 1549-3636 | International |
10 | A Novel Classifier Algorithm for EEG Signal Based Person Authentication from Cz Channel with 2D-Wavelet Compression for the Online Voting System Using Touch Panel | Dr.J.Sundararajan | Australian Journal of Basic and Applied Sciences, Volume: 8 Issue: 5 Pages: 399-409 ISSN: 1991-8178 | International |
11 | Automatic Diabetic Control System Based on Multi-Variant Fuzzy Rule Sets | Dr.J.Sundararajan | Asian Journal of Information Technology, Volume: 13 Issue: 3 Pages: 131-137 ISSN: 1682-3915 | International |
12 | 3D Based Remote Sensing Image Contrast Enhancement Using SVM | Dr.J.Sundararajan | Journal of Theoretical and Applied Information Technology, Volume: 61 Issue: 3 Pages: 545-552 ISSN: 1992-8645 | International |
13 | Optimal Link Managed on Demand Routing Protocol in MANET for Qos Improvement | Dr.J.Sundararajan | International Journal of Engineering and Technology, Volume: 6 Issue: 1 Pages: 146-154 ISSN: 0975-4024 | International |
14 | Efficient Method for Insulin Control Pumping in Type 1 Diabetes | Dr.J.Sundararajan | Research Journal of Medical Sciences, Volume: 8 Issue: 1 Pages: 6-12 ISSN: 1815-9346 | International |
15 | A Traffic Aware AODV Routing Protocol for Mobile AdHoc Networks | Dr.J.Sundararajan | Australian Journal of Basic and Applied Sciences, Volume: 8 Issue: 1 Pages: 197-206 ISSN: 1991-8178 | International |