S.NO | STUDENT NAME | BATCH | GUIDED BY | TITLE OF THE PROJECT |
1. | ELAKKIYA.A | 2017-2021 | Dr.M.SAHAYA SHEELA ASP / ECE | ENHANCING LIFETIME OF WIRELESS SENSOR NETWORKS USING MULTI-HOP LEACH PROTOCOL |
KIRUTHIKA.K | ||||
PRIYADHARSHINI.S | ||||
SAKTHIVEL.G | ||||
2. | ASHOK KUMAR.S | K.BOOBALAN AP/ECE | EMBEDDED SYSTEM BASED AIR POLLUTION DETECTION AND ALERT SYSTEM | |
KAVIN.K | ||||
KAVIYA.V | ||||
NALINAPRIYA.S | ||||
3. | MANIKANDAN.M | L.SUJITHA AP/ECE | DESIGN OF AREA EFFICIENT AND LOW POWER CARRY SELECT ADDER USING XOR BASED 8T FULL ADDER | |
PRAKASH.M | ||||
SANTHIYA DEVI.K | ||||
VASUPRIYA.N | ||||
4. | CHANDRALEKA.M | S.SATHISH AP/ECE | REMOTE ACCESS TO IMPROVE ATM SECURITY BY USING IOT | |
JOEL.J | ||||
KAVI BHARATHI.S |
S.NO | STUDENT NAME | BATCH | GUIDED BY | TITLE OF THE PROJECT |
1. | ABOORVA.N | 2016-2020 | M.SAHAYA SHEELA ASP / ECE | IMPROVING LATENCY AND BANDWIDTH FOR INTELLIGENT TRANSPORT SERVICES EXPLOITING CACHING TECHNOLOGY |
NIRMALADEVI.J | ||||
PARAMESHWARI.M | ||||
PRIYANKA.S | ||||
2. | ANUSIYA.S | K.BOOBALAN AP/ECE | REMOTE ACCESS TO IMPROVE ATM SECURITY BY USING IOT | |
MONISHA.M | ||||
RENUGA.T | ||||
VANITHA.A | ||||
3. | NANDHINI.A | L.SUJITHA AP/ECE | A ADJACENT PROTECTION FROM DEVICE TO PROTECT MOBILE NETWORK | |
POOVIZHI.N | ||||
RASIKA.R | ||||
REVATHI.A | ||||
4. | ARAVINTH.M | K.BASKAR AP/ECE | EEG SIGNAL CLASSIFICATION USING TIME FREQUENCY ANALYSIS FOR BRAIN COMPUTER INTERFACE APPLICATIONS | |
KAMBAN.R | ||||
RAHUL RAJ.M |
Sl.No. | Name Of TheStudents | Batch | Topic/ Events | NameOf TheCollege |
1. | K.Kiruba | 2016-2020 | HandsOnTrainingOn Network Simulator-3/Workshop | Sri RamakrishnaEngineeringCollege |
2. | L.Kokila | Hands On Training OnNetworkSimulator- 3/Workshop | Sri RamakrishnaEngineeringCollege | |
AppDevelopment/Workshop | National Institute OfTechnology, Trichy | |||
3. | S.Priyanka | ImplementationOf Modular ArithmeticCircuits/Internship | National Institute OfTechnology, Trichy | |
4. | S.Priyanka | Novel Image ContrastEnhancement UsingAbsolute HistogramEqualization PlateauLimit Algorithm ForBrightnessPreservation/Paper Presentation | Mahendra Institute OfTechnology | |
5. | J.NirmalaDevi | Novel Image ContrastEnhancement UsingAbsolute HistogramEqualization PlateauLimit Algorithm ForBrightness Preservation/PaperPresentation | Mahendra Institute OfTechnology | |
5. | S.Priyanka | QuizMe/Quiz | Mahendra Institute OfTechnology | |
6. | J.NirmalaDevi | QuizMe/Quiz | Mahendra Institute OfTechnology | |
7. | S.Priyanka | CircuitDebugging | Mahendra Institute OfTechnology | |
8. | J.NirmalaDevi | CircuitDebugging | Mahendra Institute OfTechnology | |
9. | S.Kavi Bharathi | 2017-2021 | 5g WirelessTechnology/PaperPresentation | Kongu EngineeringCollege |
10. | S.Kavi Bharathi | 5 Pen PcTechnology | Dhirajlal Gandhi CollegeOf Technology | |
11. | S.NalinaPriya | 5 Pen PcTechnology | Dhirajlal Gandhi CollegeOfTechnology | |
12. | M.Nisha | 5g WirelessTechnology/PaperPresentation | Kongu EngineeringCollege | |
13. | M.Chandralekha | CorporateTrainingTest | CodebindTechnology | |
14. | A.Elakkiya | CorporateTrainingTest | CodebindTechnology | |
15. | S.Kavi Bharathi | CorporateTrainingTest | CodebindTechnology | |
16. | V.Kaviya | CorporateTrainingTest | CodebindTechnology | |
17. | K.Kiruthika | CorporateTrainingTest | CodebindTechnology | |
18. | S.Nalinapriya | CorporateTrainingTest | CodebindTechnology | |
19. | M.Nisha | CorporateTrainingTest | CodebindTechnology | |
20. | S.Priyadharshini | CorporateTrainingTest | CodebindTechnology | |
21. | N.Vasupriya | CorporateTrainingTest | CodebindTechnology | |
22. | S.Kavi Bharathi | 2017-2021 | Wsn- DensityBased TrafficController | SelvamCollege OfTechnology |
23. | S.NalinaPriya | Wsn- DensityBased TrafficController | SelvamCollege OfTechnology | |
24. | S.NalinaPriya | Digital Knowledege Series | Sky Campus IctAcademy | |
25. | M.Nisha | ElectricVehiclesOnTheGrid :Challenges&Oppurtunities | Avit,VinayakaMissionsResearchFoundation | |
26. | V.Kaviya | Wsn- DensityBased TrafficController | SelvamCollege OfTechnology | |
27. | K.Kiruthika | ElectricVehiclesOnTheGrid :Challenges&Oppurtunities | Avit,VinayakaMissionsResearchFoundation | |
28. | N.Vasupriya | Digital Knowledege Series | Sky Campus IctAcademy |
29. | M.Ibriyana faizal | ElectricVehiclesOnTheGrid :Challenges&Oppurtunities | Avit,VinayakaMissionsResearchFoundation | |
30. | A.Anjantha | ElectricVehiclesOnTheGrid :Challenges&Oppurtunities | Avit,VinayakaMissionsResearchFoundation | |
31. | M.Veeramani | Digital Knowledege Series | Sky CampusIctAcademy | |
32. | G.Manoj kumar | Digital Knowledege Series | Sky CampusIctAcademy | |
33. | M.Karthick | Digital Knowledege Series | Sky CampusIctAcademy | |
34. | S.Shapna | ElectricVehiclesOnTheGrid :Challenges&Oppurtunities | Avit,VinayakaMissionsResearchFoundation | |
35. | V.Sathishwaran | 2019-2023 | SSE Expert Talk Series | Saveetha School of engineering |
36. | N.Thenarasu | SSE Expert Talk Series | Saveetha School of engineering | |
37. | M.Gopi | Industrial Automation in Embedded System | Paavai college of engineering | |
38. | S.Mahalakshmi | Webinar on NPTEL Gate preparation 22.10.21 | AICTE-NewDelhi | |
39. | A.Manusheya | SSE Expert Talk Series | Saveetha School of engineering | |
40. | P.Priyadharshini | Webinar on NPTEL Gate preparation 22.10.21 | AICTE-NewDelhi | |
41. | R.Manoj kumar | Industrial Automation in Embedded System | Paavai college of engineering | |
42. | S.Vimala | Industrial Automation in Embedded System | Paavai college of engineering | |
43. | T.Lakshmanan | Amplifiers and its applications | MNW IT pvt ltd | |
44. | K.Abipriya | Amplifiers and its applications | MNW IT pvt ltd | |
45. | V.Sathishwaran | Application on machine learning in data science | Institute of Computer Science Engineering |
S. No. | STUDENT NAME | BATCH | GUIDED BY | TITLE OF THE PROJECT |
1 | ARCHANA.M | 2015-2019 | Dr.R.Kathirvel | SOFT AND HARD HANDOFF ISSUES IN NON HOMOGENEOUS MOBILE COMMUNICATIONS |
PAVITHRA. V | ||||
PRIYA.M | ||||
2 | BANUPRIYA.P | Mrs.M.Sahaya sheela | CONSISTENT AWARE WHETHER DISRUPTION TOLERANT ROUTING IN SDN BASED WIRELESS MESH NETWORK | |
LAVANYA.G | ||||
POOVARASI.S | ||||
PRIYADHARSHINI.P | ||||
3 | GOPINATH.R | Mr.K. Boobalan | FACE RECOGNITION TECHNIQUE FOR ELECTRONIC VOTING MACHINE | |
GOWRI SANKAR.K | ||||
RAGHU.S | ||||
SRINIVASAN.C | ||||
4 | JANANI.K | Mrs.V.Sudha | A MOBILE APPLICATION DEVELOPMENT TO DETECT EXUDATES IN RETINAL IMAGES OF DIABETIC PATIENTS | |
KANIMOZHI.N | ||||
SHALINI.K | ||||
E.JANANI | ||||
5 | KAVIMALINI.R | Mr.K.Baskar | EPILEPSY SEIZURE DETECTION BASED ON ADAPTIVE DECOMPOSITION AND MACHINE LEARNING CLASSIFIER | |
MONISHA.M | ||||
RAMYA.S | ||||
6 | KIRUTHIKA.P | Mr.M.Sudhakar | FAULT DETECTION IN WIRELESS SENSOR NETWORK THROUGH SVM CLASSIFIER | |
RAMYAKRISHNAN.S | ||||
SURUTHI.G | ||||
VAISALI.R | ||||
7 | MADHUMATHI.M | Mr.S.Sathish | VERTICAL HANDOFF IN HETEROGENEOUS WIRELESS NETWORKS | |
MAHALAKSHMI.K | ||||
RAVEEN.U | ||||
THAMIZHARASI.K |
S.No. | Name | Batch | Topic | Project Guided |
1 | M.Ragul Abinandhan | 2013-17 | Microcontroller based wireless ECG Tele-monitoring System | Dr. R.Kathirvel |
G.Vasanthakumar | ||||
T.Rajadurai | ||||
R.Vikram | ||||
2 | A.Divya | Face recognition using Advanced locker security system | Dr. R.Kathirvel | |
G.Mahalakshmi | ||||
A.Abinaya | ||||
M.Gowthami | ||||
3 | S.Nandish | Brain Computer Interface using SEDAS | Mrs.M.Sahaya sheela | |
M.Karthik | ||||
P.Sowndhararajan | ||||
M.Sathish Kumar | ||||
4 | G.Janci Rani | Advanced Patient Monitoring system using IOT | Mrs.K.Shyamala | |
B.Shalini | ||||
S.Girijarani | ||||
K.Kanimozhi | ||||
5 | M.Suganya | Automatic wireless attendence recording & Management Using Near Field communication | Mrs.K.Shyamala | |
S.Harshini | ||||
M.Subashini | ||||
P.Geetha | ||||
6 | P.Meiyalakan | Prevention of Train accident & Station control using GSM technology | Mr.K. Boobalan | |
S.Suresh | ||||
S.Karthikraj | ||||
P.Karthikeyan | ||||
7 | R.Vasuki | Density based traffic signal system using microcontroller | Mr.K. Boobalan | |
P.Subashini | ||||
R.Madhuvenil | ||||
8 | N.Bharathi | Power line Interference Removal in ECG Signals using Scale Invariant Feature Transform | Mrs. V.Sudha | |
U.Meiyammai | ||||
S.Muthu Suganya | ||||
9 | R.Ponmudi | Design & Implementation of ECG signal for removal of Powerline Interference by using Maximum Accuracy Approach | Mrs. V.Sudha | |
M.Ramesh | ||||
G.Muneshkumar | ||||
K.Krishna Prakash | ||||
10 | R.Jeeva | Real time monitoring of Seizures through detection of EEG signal Acquisitions | Mr.K.Baskar | |
M.Ajith | ||||
A.Ajithkumar | ||||
S.Gopinath | ||||
11 | A.Sudeshwari | A smart wearable system for mine safety monitoring & Control system using WSN | Mr.K.Baskar | |
R.S.Nivetha | ||||
S.Suganya | ||||
12 | T.Santhyadevi | A smart ATM surveillance security system using real time embedded system | Mr.M.Sudhakar | |
R.Abinaya | ||||
S.Maheswari | ||||
13 | V.Balamurugan | Moisture Sensor based standing wave ratio for Agricultural industry using IOT | Mr.S.SATHISH | |
B.Vijayarangan | ||||
S.Kavin Prasath | ||||
S.P.Naveen Prakas |