Sl. No. | Name Of The Students | BATCH | Topic / Events | Name Of The College |
1 | Elambharathi.p | 2016-2020 | New Archetype/Cadd ContestC | PSG College Of Technology |
2 |
Archana.J |
Nano Building | Mahendra Engineering College | |
3 |
Elambharathi |
New Archetype/Cadd Contest | PSG College Of Technology | |
4 |
Kavin Kumar.S |
Green Building/Paper Presentation | PSG College Of Technology | |
5 | Prasanakumar.K. | Factory Building Drawing/ Paper Presentation | SNS Engineeirng College | |
6 | Sakthivel.G | House Warming | SNS Engineeirng College | |
7 |
Sasitharan.M |
New Materials In Construction Field | SNS Engineeirng College | |
8 | Selvabalaji.S | Nano Building |
Mahendra Engineering College
|
|
9 | Archana.J | Nano Building |
Mahendra Engineering College
|
|
10 | Ashok.R | Special Concrete |
Mahendra Engineering College
|
|
11 |
Jayaseely.F |
Advanced Surveying | AVS Engineering College | |
12 | Nithya.N | Advanced Surveying | AVS Engineering College | |
13
|
Sakthivel.G | Advanced Surveying | AVS Engineering College | |
14 | Sasitharan.M | Urban Planning & Construction Management | M.I.E.T.Engineering College | |
15 | Selvabalaji.S | Urban Planning & Construction Management | M.I.E.T.Engineering College | |
16 | Thanigaivelan.R | Recent Trends In Environmental Engineering | Taqore Institute Of Engineering And Technology | |
17
|
Vijay.K.V | Recent Trends In Environmental Engineering | Dhirajlal Gandhi College Of Technology | |
18 | Sasitharan.M | Special Concrete | Dhirajlal Gandhi College Of Technology | |
19 | Selvabalaji.S | Special Concrete | Dhirajlal Gandhi College Of Technology | |
20 | Vijay.K.V | 2016-2020
|
National Level Conference |
SNS Engineeirng College |
21 | Selvabalaji.S |
National Level Conference |
AVS Engineering College | |
22 |
Archana.J |
National Level Workshop |
Salem College Of Engineering And Technology | |
23 |
Jayaseely.F |
National Level Workshop |
Salem College Of Engineering And Technology | |
24 |
Nithya.N |
National Level Workshop |
Salem College Of Engineering And Technology |
|
25 |
Elambharathi.P |
National Level Workshop |
Salem College Of Engineering And Technology |
|
26 |
Thanigaivelan.R |
National Level Workshop |
Salem College Of Engineering And Technology |
|
27 |
Archana.J |
National Level Workshop |
Salem College Of Engineering And Technology |
|
28 |
Jayaseely.F |
National Level Workshop |
Salem College Of Engineering And Technology |
|
29 |
Nithya.N |
National Level Workshop |
Salem College Of Engineering And Technology |
|
30 |
Elambharathi.P |
National Level Workshop |
Salem College Of Engineering And Technology |
|
31 |
Thanigaivelan.R |
National Level Workshop |
Salem College Of Engineering And Technology |
|
32 |
Manojkumar.S |
2017-2021 |
Concrete Mix Design |
Jyothi Engineering College |
33 |
Manojkumar.S |
Appraisal Of Material And Energy Representation Using BIM |
M.Kumarasamy College Of Engineering |
|
34 |
Manojkumar.S |
Revit Architecture Softuar |
Dr.N.G.P Institute Of Technology |
|
35 |
Manojkumar.S |
ICT Enabled Tools In Natural Disaster Management |
Presidency University |
|
36 | Manojkumar.S
|
IOT For Future World |
National Youth Council Of India |
|
37 | Manojkumar.S | Scope Of Civil Engineering In 21st Century | Sri Ranganathar Institute Of Engineering And Technology | |
38 | Manojkumar.S | Disaster Management And Mitigation Plan In Highway | Sri Ranganathar Institute Of Engineering And Technology |
ACADEMIC YEAR 2017-2018
S.No | Name of the student | Year/Dept | Title | Name of the Event | Prize/place | Date |
1 | R. SURESH | IV/CIVIL | BULIDINGS IN INDIA | Paper presentation | 1st prize | 07.11.2015 |
2 | O.OBULI MUKESH | IV/CIVIL | BUILDINGS IN INDIA | Paper presentation | 2nd prize | 07.11.2015 |
3 | S.NOVEENA | IV/CIVIL | BUILDINGS IN INDIA | Paper presentation | 3 rd prize | 07.11.2015 |
4 | S. NOVEENA | IV/CIVIL | GREEN BUILDING | Paper presentation | 3rd prize | 11.02.2016 |
5 | G.SRI PAVITHRA | IV/CIVIL | GREEN BUILDING | Paper presentation |
3rd prize |
11.02.2016 |
6 | R.SURESH | IV/CIVIL | BUBBLE CONCRETE | Paper presentation | 2nd prize | 11.02.2016 |
7 | R. ARUNKUMAR | IV/CIVIL | BUBBLE CONCRETE | Paper presentation | 2nd prize | 11.02.2016 |
8 | V.JAYAKUMAR | IV/CIVIL | RESIDENTIAL BUILDING GROUND FLOOR | FREE HAND SKETCH (PLAN) | 3rd prize | 23.09.2017 |
9 | R. ARUNKUMAR | IV/CIVIL | RESIDENTIAL BUILDING GROUND FLOOR | FREE HAND SKETCH (PLAN) | 3rd prize | 23.09.2017 |
INTERNSHIP UNDERGONE STUDENTS
ACADEMIC YEAR 2013-2019
S.No | Name Of The Student | Batch | Name Of The Company | Job Title | Photos |
1 | S. Bhuvaneshwari | 2009-2013 | Puravankara Ltd | Design Engineer (Trainee) | |
2 | R.Muthu minaal | 2009-2013 | Puravankara Ltd | Design Engineer (Trainee) | |
3 | A.Neeta | 2010-2014 | RR Construction | Site Engineer(Trainee) | |
4 | R.Karthikeyan | 2010-2014 | RR Construction | Site Engineer(Trainee) | |
5 | Poornima.A | 2015-2019 | L&T, Chennai | Site Engineer(Trainee) | |
6 | Sathyabama.M | 2015-2019 | L&T, Chennai | Site Engineer(Trainee) | |
7 | Sasitharan.M | 2017-2020 | NIT, Trichy | Strom Water Management Model(Trainee) |
PHOTO GALLERY
Placed Students List
S.No | Name Of The Student | Name Of The Company | Academic Batch |
1. | Arun.B | Sn Info Tech | 2009-2013 |
2. | Arun Kumar. P | Sn Info Tech | 2009-2013 |
3. | Arun Prasath. S | Sn Info Tech | 2009-2013 |
4. | Aswin. T.M | Sn Info Tech | 2009-2013 |
5. | Bala Amsa. R | Sn Info Tech | 2009-2013 |
6. | Balamurugan. K | Airtel | 2009-2013 |
7. | Abinaya. S | Sn Info Tech | 2009-2013 |
8. | Abirami. R | Sn Info Tech | 2009-2013 |
9. | Anandhan. P | Sn Info Tech | 2009-2013 |
10. | Athira. K. P | Sn Info Tech | 2009-2013 |
11. | Ayyanar. M | Hexaware Technologies | 2009-2013 |
12. | Dineshkumar. P | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
13. | Dixon Raj Kingsly. S | Hexaware Technologies | 2009-2013 |
14. | Fayis. K. T | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
15. | Guna Sekar. T | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
16. | Hari Narayanan. K | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
17. | Raja. M | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
18. | Rajkumar. M | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
19. | Ramanathan. D | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
20. | Ramesh. J | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
21. | Rathinam. R | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
22. | Richvanth. Bha | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
23. | Sakthivel. R | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
24. | Sarathkumar. K | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
25. | Meer Imran. A | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
26. | Mithulagini | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
27. | Parthiban. K | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
28. | Praveen Kumar. P | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
29. | Ramya. P | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
30. | Sarveswaran. T | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
31. | Stallin. R | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
32. | Sumalatha. N | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
33. | Udayakumar. G | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
34. | Vigneshkumar. S | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
35. | Vignesh. N | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
36. | Vinothkumar. V | Matrix Business Services India Pvt. Ltd. | 2009-2013 |
37. | Fasil Haseeb.N.M | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
38. | Jayakumar.M | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
39. | Jayanthi.P | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
40. | Jeyesh.K.H | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
41. | Jithin Tom | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
42. | Karthick.M | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
43. | Karthikeyan.R | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
44. | Kirubakaran.R | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
45. | Logeshwaran.M | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
46. | Manikandan.M | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
47. | Manoj Kumar.A | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
48. | Meghababy | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
49. | Meganathan.R | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
50. | Meiyyanand.A.D | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
51. | Mithajose | Matrix Business Services India Pvt. Ltd. | 2000-2014 |
52. | Neeta.A | Matrix Business Services India Pvt. Ltd. | 2010-2014 |
53. | Nimish K.Unni Krishnan | RR Construction | 2000-2014 |
54. | Nithya.K | RR Construction | 2010-2014 |
55. | Prakash.V | RR Construction | 2000-2014 |
56. | Premnath.R | RR Construction | 2010-2014 |
57. | Ranjith.M | RR Construction | 2000-2014 |
58. | Revathi.P | RR Construction | 2010-2014 |
59. | Santhosh.S.P | RR Construction | 2000-2014 |
60. | Shahul Hameed.J | RR Construction | 2010-2014 |
61. | Sharmila.R | RR Construction | 2000-2014 |
62. | Shyamaljohn | RR Construction | 2010-2014 |
63. | Siva Sakthi.G | RR Construction | 2000-2014 |
64. | Sooraj.D | RR Construction | 2010-2014 |
65. | Suganya.D | RR Construction | 2000-2014 |
66. | Sulochana.T | RR Construction | 2010-2014 |
67. | Thilagaraj.C.B | RR Construction | 2000-2014 |
68. | Thirupathi.K | RR Construction | 2010-2014 |
69. | Thiruvengadam.S | RR Construction | 2000-2014 |
70. | Tirupathi.G | RR Construction | 2010-2014 |
71. | Vasudevan.M | RR Construction | 2010-2014 |
72. | Prabagaran. M | Idbi Federal Insurance Co Ltd | 2011-2015 |
73. | Pradhap. P | Idbi Federal Insurance Co Ltd | 2011-2015 |
74. | Praveen. B | Idbi Federal Insurance Co Ltd | 2011-2015 |
75. | Praveen Kumar. P | Idbi Federal Insurance Co Ltd | 2011-2015 |
76. | Praveen Kumar. V | SBI Life Insurance Co Ltd | 2012-2016 |
77. | Prithiviraj. S | SBI Life Insurance Co Ltd | 2012-2016 |
78. | Ragu. E | SBI Life Insurance Co Ltd | 2012-2016 |
79. | Rajkumar. P | Reliance | 2012-2016 |
80. | Ramasamy. T | Reliance | 2012-2016 |
81. | Suresh Kumar. P | Reliance | 2012-2016 |
82. | Vengadesh. D | Reliance | 2012-2016 |
83. | Venkatesan. M | Allsec Technology | 2012-2016 |
84. | Venkatesh Prasad. K.V.K.B | Reliance | 2012-2016 |
85. | Thirupathi. C | Polaris | 2012-2016 |
86. | Vallarasu. S | Mmc Infotech | 2012-2016 |
87. | Vignesh. T | Hexaware Technologies | 2012-2016 |
88. | Abinaya .M | Matrix Business Services India Pvt. Ltd. | 2013-2017 |
89. | Bagavath.M | G.K. Construction | 2013-2017 |
90. | Japhia Acha Philipose | G.K. Construction | 2013-2017 |
91. | Kalaiyarasi S | G.K. Construction | 2013-2017 |
92. | Palanikannan M | G.K. Construction | 2013-2017 |
93. | Rajkamal.J | G.K. Construction | 2013-2017 |
94. | Sabarish K | G.K. Construction | 2013-2017 |
95. | Balamurugan. S | G.K. Construction | 2013-2017 |
96. | Abarna. D | Idbi Federal Insurance Co Ltd | 2013-2017 |
97. | Divakar M | Idbi Federal Insurance Co Ltd | 2013-2017 |
98. | Gnanaprakash L | Idbi Federal Insurance Co Ltd | 2013-2017 |
99. | Kalaiyarasi S | Hinduja Global Solutions Pvt. Ltd. | 2013-2017 |
100. | Manikandan.G.R | Hinduja Global Solutions Pvt. Ltd. | 2013-2017 |
101. | Manikandan.V | Intelenet Global Services | 2013-2017 |
102. | Pasupathi S | Intelenet Global Services | 2013-2017 |
103. | Ammusurya.A | Aegis Limited | 2013-2017 |
104. | Raja Manikandan S | Firstsources Solutions Ltd. | 2013-2017 |
105. | Vijay Baskar G P | Firstsources Solutions Ltd. | 2013-2017 |
106. | Anitha.R | Digicall Teleservices Pvt. Ltd | 2013-2017 |
107. | Rajkumar R | Digicall Teleservices Pvt. Ltd | 2013-2017 |
108. | Kalaiselvi S | Digicall Teleservices Pvt. Ltd | 2013-2017 |
109. | Kousalya.G | Digicall Teleservices Pvt. Ltd | 2013-2017 |
110. | Nammazhvar.R | Digicall Teleservices Pvt. Ltd | 2013-2017 |
111. | Gowthaman G | Sbi Life Insurance Co Ltd | 2013-2017 |
112. | Karthick. K.S | Sbi Life Insurance Co Ltd | 2013-2017 |
113. | Hemachandran M | Digicall Teleservices Pvt. Ltd | 2013-2017 |
114. | Kowsika.P | Digicall Teleservices Pvt. Ltd | 2013-2017 |
115. | Vignesh B | Digicall Teleservices Pvt. Ltd | 2013-2017 |
116. | Vijay Baskar G P | Digicall Teleservices Pvt. Ltd | 2013-2017 |
117. | Yasotha S | Digicall Teleservices Pvt. Ltd | 2013-2017 |
118. | Arun Kumar.R | Hinduja Global Solutions | 2014-2018 |
119. | Kamalisangavi.S | Hinduja Global Solutions | 2014-2018 |
120.
|
Obuli Mukesh.O
|
Hinduja Global Solutions | 2014-2018 |
121. | Sripavithra.G | Hinduja Global Solutions | 2014-2018 |
122. | Suresh.R | Hinduja Global Solutions | 2014-2018 |
123. | Arun Kumar.N | Vertex India | 2014-2018 |
124. | Azhaguvel.R | Vertex India | 2014-2018 |
125. | Bharathi.B | Vertex India | 2014-2018 |
126. | Kamalisangavi.S | Vertex India | 2014-2018 |
127. | Mohamed Jifran.J | Vertex India | 2014-2018 |
128. | Noveena.S | Vertex India | 2014-2018 |
129. | Raja.S | Vertex India | 2014-2018 |
130. | Sakthivel.S | Vertex India | 2014-2018 |
131. | Uthra Megala.R | Vertex India | 2014-2018 |
132. | Vijayakumar.S | Vertex India | 2014-2018 |
133. | Arun Kumar.R | Aegis | 2014-2018 |
134. | Jaya Kumar.V | Aagna Global | 2014-2018 |
135. | Moonishaa.P | Aagna Global | 2014-2018 |
136. | Birundha.S | Vertex India | 2015-2019 |
137. | Dhivya Dharshini.T | Vertex India | 2015-2019 |
138. | Iswarya.C | Vertex India | 2015-2019 |
139. | Poornima.A | Vertex India | 2015-2019 |
140. | Sathyabama.M | Vertex India | 2015-2019 |
141. | Sathish Kumar.K.S | Vertex India | 2015-2019 |
STUDENT ACTIVITIES
ACADEMIC YEAR 2016-17:
S. No. | Student Name | Year/Dept | Events / Topic | Venue | Date | Prize / Participation |
1 | P.Elambharathi | II/CIVIL | Work Shop/ Good Construction Practice | Selvam College Of Technology | 23.11.2017 | Participation |
2 | M.Sathyabama | II/CIVIL | Paper presentation in e – waste concrete | Nandha College of Engineering | 20.3.2017 | Participation |
Work shop on vasthu | Mani complex Selanaikanpatty | 2.4.2017 | Participation | |||
3 | P.Kaviya | III/CIVIL | Paper presented on e – waste concrete | Nandha College of Engineering | 20.3.2017 | Participation |
4 | A.Poornima | III/CIVIL | Work shop on vasthu | Mani complex Selanaikanpatty | 2.4.2017 | Participation |
5 | C. Iswarya | III/CIVIL | Paper presentation in Greeen building | KSR College of Technology | 31.4.2017 | Participation |
6 | S.Birundha | III/CIVIL | Paper presentation in Greeen building | KSR College of Technology | 31.4.2017 | Participation |
7 | R.Jansipriya | III/CIVIL | Work shop on vasthu | Mani complex Selanaikanpatty | 2.4.2017 | Participation |
8 | C.S Gajendran | III/CIVIL | Paper presentation in Total Station | Nandha College of Engineering | 20.3.2017 | Participation |
9 | S.Tamil Selvan | III/CIVIL | Paper presentation in Green building | KSR College of Technology | 31.4.2017 | Participation |
10 | T.Dhivya Dharshini | III/CIVIL | Paper presentation in Plastic roads | Kongu Engineering College in Erode | 31.4.2017 | Participation |
11 | M.Prasanth | III/CIVIL | PPT was presented based on the topic Green building | Muthayammal College of Engineering | 21.3.2017 | Participation
|
12 | S.Suresh Kumar | III/CIVIL | Paper Presentation based on an Innovative Biuilding by Compressed Earth Bricks | KSR College of Technology | 31.4.2017 | Participation |
13 | E.Sathish | III/CIVIL | Paper Presentation based on an Innovative Biuilding by Compressed Earth Bricks | KSR College of Technology | 31.4.2017 | Participation |
14 | K.S Sathish Kumar | III/CIVIL | Paper presentation in Total Station | Nandha College of Engineering | 20.3.2017 | Participation |
15 | G.Tamil Selvan | III/CIVIL | Work shop on vasthu | Mani complex Selanaikanpatty | 2.4.2017 | Participation |
16 | S. Kamali Sangavi | IV/CIVIL | Paper presentation in Greeen building | Sri Krishna College of Technology | 25.3.2017 | Participation |
Work shop on vasthu | Mani complex Selanaikanpatty | 2.4.2017 | Participation | |||
Paper presentation in Greeen building | Adhi Parasakthi Engineering College | 7.4.2017 | Participation | |||
Essay Writing Competition for the topic of Building India | Building Associaion of India, Namakkal Centre | 15.12.2017 | Participation | |||
17 | R.Suresh, O.Obuli, S. Kamali Sangavi, R.Arunkumar |
IV/CIVIL | Role of civil engineer in Field Pratice(practical skill development program) | Civil Engineering Academy,Salem | June 2016-10days | Participation |
18 | R.Suresh | IV/CIVIL | National seminar on Characterization of cement concrete | Mahendra Engineering College,Namakkal | 14.07.2016 | Participation |
Paper presentation | Bannari Amman Institute of Technology | 23.2.2017 | Participation | |||
19 | S. Kamali Sangavi | IV/CIVIL | Paper presentation | Nandha Engineering College | 3.3.2017 | Participation |
20 | K.Mohan, R.Arunkumar, N.Arunkumar, V.Vijayaraghavan, M.Rajeshkumar, |
IV/CIVIL | Workshop on Precast Technology and Modern construction | Anna University (CEG campus), Chennai. |
16.3.2017-18.3.2017 | Participation |
21 | S.Vijayakumar, B.Bharathi, S.Sakthivel, M.Govindharaj, G.Vishali, S.Naveenkumar, S.Manju, S.Jagadeesan, R.Suresh, R.Uthramegala |
IV/CIVIL | In-Plant Training | R.R.Constructions, Virudachalam |
11.6.2017-13.06.2017 | Participation |
ACADEMIC YEAR 2017-18 :
S. No. | Student Name | Year/Dept | Events / Topic | Venue | Date | Prize / Participation | ||
1 | P.Elambharathi | II/CIVIL | Paper Presentation/Waste Water Management | Selvam College Of Technology | 23.2.2018 | Participation | ||
2 | S.Ramachandran | II/CIVIL | Paper Presentation/Waste Water Management
|
Selvam College Of Technology | 23.2.2018 | Participation | ||
Work Shop/Geotextile In Construction
|
Government College Of Engineering, Salem | 03.03.2018 | Participation
|
|||||
3 | S.Selvabalaji | II/CIVIL | Paper Presentation/Smart City | Selvam College Of Technology | 23.2.2018 | Participation | ||
Auto CADD | Selvam College Of Technology | 23.2.2018 | Participation | |||||
Paper Presentation/Smart City | Dhirajal Gandhi college of technology | 24.02.2018 | Participation | |||||
Auto CADD | ||||||||
4 | K.V.Vijay | II/CIVIL | Paper Presentation/Bio Gas Production From Water Hyacinth | Selvam College Of Technology | 23.2.2018 | Participation | ||
5 | N.Vasantha Kumar | II/CIVIL | Work Shop/Geotextile In Construction | Government College Of Engineering, Salem | 03.03.2018 | Participation | ||
6 | A.Vijay | II/CIVIL | Work Shop/Geotextile In Construction | Government College Of Engineering, Salem | 03.03.2018 | Participation | ||
7 | S.Ramya | III/CIVIL | Workshop On Ferrocement, Design Of Steel Structures And Construction Of New Building Against Earthquake | Government College Engineering in Salem | 10.3.2018 | Participation | ||
8 | T.Sowntharya | III/CIVIL | Workshop On Ferrocement, Design Of Steel Structures And Construction Of New Building Against Earthquake | Government College Engineering in Salem |
10.3.2018 |
Participation |
||
9 | K.S Sathish Kumar | III/CIVIL | Workshop On Ferrocement, Design Of Steel Structures And Construction Of New Building Against Earthquake | Government College Engineering in Salem | 10.3.2018 | Participation | ||
III/CIVIL | Conference Based On Total Station | Conference in Selvam College of Technology | 16.3.2018 | Participation | ||||
4 | S.Tamil Selvan | III/CIVIL | Paper Presentation In Ferrocement | Muthayammal College of Engineering | 16.3.2018 | Participation | ||
Short Film | Muthayammal College of Engineering | 16.3.2018 | Participation | |||||
5 | T.Dhivya Dharshini | III/CIVIL | Paper Presentation In Bamboo & Steel | AVS College of Technology in Salem
|
5.3.2018 | Participation | ||
6 | 16.3.2018 | Participation
|
||||||
7 | M.Sathyabama | III/CIVIL | Conference In ,Replacement Of M – Sand | Selvam College of Technology | 16.3.2018 | Participation | ||
8 | A.Poornima | III/CIVIL | Conferences In Replacement Of M – S And | Conference in Selvam college of technology | 16.3.2018 | Participation | ||
9 | R.Jansipriya | III/CIVIL | Conference In Replacement Of M-Sand | Conference in Selvam College of Technology | 16.3.2018 | Participation | ||
10 | G.Tamil Selvan | III/CIVIL | Paper Presentation In Ferro Cement | Muthayammal College of Engineering | 15.3.2018 & 16.3.2018 |
Participation
|
||
CADD Contest | ||||||||
Short Film | ||||||||
11 | S.Srinivasan | III/CIVIL | CADD Contest | Muthayammal College of Engineering | 15.3.2018 & 16.3.2018 | Participation | ||
Photography | ||||||||
12 | M.Tamizhazhagan | III/CIVIL | Paper Presentation In Green Building | Muthayammal College of Engineering | 16.3.18 | Participation | ||
13 | G.Sri Pavithra, R.Arun Kumar, R. Suresh |
Conference In Experimental Investigation On Strengthening Of Concrete By Bacterial Mineral Precipitation | Gnanamani College of Technology | 24.3.2018 | Participation | |||
14 | G.Sri Pavithra, R. Suresh |
IV/CIVIL | Conference In Experimental Investigation On Strengthening Of Concrete By Bacterial Mineral Precipitation | Selvam College of Technology | 16.3.2018 & 17.3.2018 | Participation | ||
15 | R. Uthramegala | IV/CIVIL | Paper Presentation In Bamboo & Steel | AVS College of Technology in Salem | 5.3.2018 | Participation | ||
16 | G.Sri Pavithra, R.Arun Kumar, R. Suresh, S. Naveen Kumar, S. Noveena, S. Kamali Sangavi |
IV/CIVIL | Workshop In Disaster & Safety Engineer | Akshaya Engineering College, Coimbatore | 9.3.2018 & 10.3.2018 | Participation
|
ACADEMIC YEAR 2018-19 :
Sl.No. | Name of the Student | Year / Dept. | Topic / Event | Name Of The College / Organization |
Prize Won | ||
1 | K.V.Vijay | III/CIVIL | Paper Presentation / Symposium | Ramganathanengineering College ,Coimbatore. | III | ||
2 | S.Selvabalaji | III/CIVIL | Paper Presentation / Symposium | Akshaya Engineering College, Coimbatore | I | ||
3 | M.Sasitharan | III/CIVIL | Paper Presentation / Symposium | NIT Trichy | III | ||
4 | G.Sakthivel | III/CIVIL | Paper Presentation / Symposium | Akshaya Engineering College, Coimbatore | III | ||
5 | J.Archana | III/CIVIL | Modelling/Symposium | Hindusthan College Of Engineering And Technology, Coimbatore. | II | ||
6 | T.Dhivya Dharshini | IV/CIVIL | Cadd Drawing/ Symposium | Muthayammal College Of Engineering | III | ||
7 | S.Srinivasan | IV/CIVIL | Photography | Muthayammal College Of Engineering | III | ||
8 | S.Birundha | IV/CIVIL | Quiz/ Symposium | Muthayammal College Of Engineering | II | ||
9 | E.Sathish | IV/CIVIL | Paper Presentation / Symposium | Dhirajlal Engineering College | III | ||
10 | A.Poornima | IV/CIVIL | Paper Presentation / Symposium | Dhirajlal Engineering College | III |